| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Brand Name : P+F
Model Number : KFD2-HMM-16
Certification : PF 07 CERT 1143 X
Place of Origin : Germany
MOQ : 1 piece
Price : negotiable
Payment Terms : T/T
Supply Ability : 100pcs per month
Delivery Time : on request
Packaging Details : standard carton packing
Labeling : space for labeling at the front
Safety Integrity Level (SIL) : SIL 3
Degree of protection : IEC 60529:2001
Supply Connection : terminals 17+, 18-
Ambient temperature : -20 ... 60 °C (-4 ... 140 °F)
Dimensions : 40 x 107 x 115 mm (1.6 x 4.2 x 4.5 inch) (W x H x D) , housing type C1
16-channel, 24 V DC supply (Power Rail), HART field device input (revision 5 to 7), Up to 15 KFD0-HMS-16 slave units can be connected, Up to SIL 3 acc. to IEC/EN 61508
Technical Data
|   			 Functional safety related parameters  |   		||
|---|---|---|
|   			 Safety Integrity Level (SIL)  |   			  			 SIL 3  |   		|
|   			 Supply  |   		||
|   			 Connection  |   			  			 terminals 17+, 18-  |   		|
|   			 Rated voltage  |   			  			 20 ... 32 V DC typical at 100 mA  |   		|
|   			 Power consumption  |   			  			 max. 3 W  |   		|
|   			 HART signal channels (non-intrinsically safe)  |   		||
|   			 Conformity  |   			  			 HART field device input (revision 5 to 7)  |   		|
|   			 Connection  |   			  			 26-pin flat cable for analog connections  |   		|
|   			 Leakage current  |   			  			 < 3 µA at -20 ... 85 °C (-4 ... 185 °F)  |   		|
|   			 Terminating resistor  |   			  			 external 230 ... 500 Ω standard (up to 1000 Ω possible)  |   		|
|   			 Output voltage  |   			  			 ≥ 400 mV ss (with the terminator resistance specified above)  |   		|
|   			 Output resistance  |   			  			 100 Ω or smaller, capacitive coupling  |   		|
|   			 Input impedance  |   			  			 according to HART specification  |   		|
|   			 Input voltage range  |   			  			 0.08 ... 4 V ss ; typ. ± 5.2 V as local reference  |   		|
|   			 Interface  |   		||
|   			 Transfer rate  |   			  			 9600, 19200, or 38400 Bit/s (selectable with DIL switch (2 and 3) by the user)  |   		|
|   			 Type  |   			  			 RS-485 , 2-wire multidrop  |   		|
|   			 Address selection  |   			  			 One of 31 possible addresses selectable per DIL switch (4 ... 8)  |   		|
|   			 Indicators/settings  |   		||
|   			 Control elements  |   			  			 DIP switch  |   		|
|   			 Configuration  |   			  			 via DIP switches  |   		|
|   			 Labeling  |   			  			 space for labeling at the front  |   		|
|   			 Directive conformity  |   		||
|   			 Electromagnetic compatibility  |   			  			 
  |   		|
|   			 
  |   			  			 Directive 2014/30/EU  |   			  			 EN 61326-1:2013 (industrial locations)  |   		
|   			 Conformity  |   		||
|   			 Degree of protection  |   			  			 IEC 60529:2001  |   		|
|   			 Ambient conditions  |   		||
|   			 Ambient temperature  |   			  			 -20 ... 60 °C (-4 ... 140 °F)  |   		|
|   			 Mechanical specifications  |   		||
|   			 Degree of protection  |   			  			 IP20  |   		|
|   			 Connection  |   			  			 screw terminals  |   		|
|   			 Mass  |   			  			 approx. 250 g  |   		|
|   			 Dimensions  |   			  			 40 x 107 x 115 mm (1.6 x 4.2 x 4.5 inch) (W x H x D) , housing type C1  |   		|
|   			 
  |   			  			 Height  |   			  			 107 mm  |   		
|   			 
  |   			  			 Width  |   			  			 40 mm  |   		
|   			 
  |   			  			 Depth  |   			  			 115 mm  |   		
|   			 Mounting  |   			  			 on 35 mm DIN mounting rail acc. to EN 60715:2001  |   		|
|   			 Data for application in connection with hazardous areas  |   		||
|   			 Certificate  |   			  			 PF 07 CERT 1143 X  |   		|
|   			 
  |   			  			 Marking  |   			  			 
  |   		
|   			 Directive conformity  |   			  			 
  |   		|
|   			 
  |   			  			 Directive 2014/34/EU  |   			  			 EN 60079-0:2012+A11:2013 , EN 60079-15:2010  |   		
Related Models:
|   			 KCD2-STC-EX1.20  |   			  			 K-HM26-2M-261533  |   		
|   			 KFD2-SR2-Ex1.W.LB  |   			  			 NBB15-U1-E2  |   		
|   			 KFD2-SR2-2.W.SM  |   			  			 NBB1,5-5GM25-E2  |   		
|   			 KFD2-SR2-Ex2.W.SM  |   			  			 NBB1,5-5GM25-E2-V3  |   		
|   			 KFD2-SR2-Ex2.2S  |   			  			 NBB1,5-F79-E0  |   		
|   			 KFD2-SR2-2.2S  |   			  			 NBB1,5-F79-E2  |   		
|   			 KFA6-DWB-EX1.D  |   			  			 NBB15-U1-Z2  |   		
|   			 KFA6-SR2-Ex2.W  |   			  			 NBB5-18GM50-E2-V1  |   		
|   			 KFA6-SR-2.3L.FA  |   			  			 NBB15-30GM30-E2-V1  |   		
|   			 KFA6-ER-1.5  |   			  			 NBB15-30GM50-A2-V1  |   		
|   			 NBB15-30GM50-E2  |   		|
|   			 KFA6-ER-1.W.LB  |   			  			 NBB15-30GM50-E2-M  |   		
|   			 KFA6-ER-2.W.LB  |   			  			 NBB15-30GM50-E2-V1  |   		
|   			 NBB15-30GM50-E2-V1-M  |   		|
|   			 KFA6-SR-2.3L.FA  |   			  			 NBB8-18GM30-E2  |   		
|   			 KFA6-STR-1.24.4  |   			  			 NBB8-18GM30-E2-V1  |   		
|   			 KFD0-CS-Ex1.50P  |   			  			 NBB8-18GM60-A2-V1  |   		
|   			 KFD2-SH-Ex1.T.OP  |   			  			 NJ4-12GK-SN  |   		
|   			 KFD2-SL2-EX2.B  |   			  			 NJ5-18GK-N  |   		
|   			 KFD2-SR2-EX1.W  |   			  			 NJ5-18GK-N-150  |   		
|   			 KFD2-SR2-Ex2.W  |   			  			 NJ5-18GM-N  |   		
|   			 KFD2-STC5-1.2O  |   			  			 NJ8-18GK-N  |   		
|   			 KFD2-STC5-Ex1  |   			  			 RD0-FB-EX4  |   		
|   			 KFD2-STC5-Ex1.H  |   			  			 RD0-TI-Ex8.FF.*  |   		
|   			 HIC2031  |   			  			 Z787.F  |   		



| 
                                             | 
                
                        SIL 3 HART Multiplexer Master KFD2-HMM-16 16-Channel Images |